year mio oz tSource: USGS
1989 527.3 16400
1990 533.7 16600
1991 501.6 15600
1992 479.0 14900
1993 453.3 14100
1994 450.1 14000
1995 479.0 14900
1996 485.5 15100
1997 530.5 16500
1998 553.0 17200
1999 549.8 17100
2000 581.9 18100
2001 601.2 18700
2002 604.4 18800
2003 604.4 18800
2004 643.0 20000
2005 668.7 20800
2006 652.7 20300
2007 675.2 21000
2008 684.8 21300
2009 700.9 21800
Partner Site
Sunday, May 29, 2011
Silver Mine Production
World Silver Mine Production
Subscribe to:
Posts (Atom)