Manager | AUM (Bia $) | Change p.a. % | Market share % | Change p.a. % |
Lyxor Asset Management | 22.31 | 73.7 | 24.9 | 1.5 |
Barclays Global Investors | 21.97 | 76.2 | 24.5 | 1.5 |
IndEXchange AG | 21.26 | 70.9 | 23.9 | 1.1 |
AXA/BNP | 5.57 | 128.1 | 6.2 | 1.8 |
Credit Suisse Asset Management | 4.67 | 36.4 | 5.2 | -1.0 |
Credit Agricole Asset Management | 3.33 | 30.1 | 3.7 | -0.9 |
State Street Global Investors | 2.49 | 60.7 | 2.8 | 0.0 |
XACT Fonder | 2.48 | 33.6 | 2.8 | -0.6 |
UBS Global Asset Management | 1.65 | 24.1 | 1.8 | -0.6 |
DVG-Deutsche Vermögensbildung GmbH | 1.07 | -54.4 | 1.2 | -3.1 |
Source: Schweizer Bank magazine, June 2007
No comments:
Post a Comment