No | Fractional Currency | Countries |
1. | Cent | 28 |
2. | Centavo | 16 |
3. | Cents | 10 |
4. | Centime | 9 |
5. | Fils | 6 |
6. | Centimes | 4 |
7. | Sen | 4 |
8. | Centesimo | 3 |
9. | Centimos | 3 |
10. | Bani | 2 |
11. | Centavos | 2 |
12. | Centimo | 2 |
13. | Chon | 2 |
14. | Dirham | 2 |
15. | New Pence / Pence | 2 |
16. | Ore | 2 |
17. | Paisa | 2 |
18. | Piastres | 2 |
19. | Agorot | 1 |
20. | Att | 1 |
21. | Aurar (inactive) | 1 |
22. | Avos | 1 |
23. | Baizas | 1 |
24. | Bututs | 1 |
25. | Cantimo | 1 |
26. | Centas | 1 |
27. | Centesimos | 1 |
28. | Chetrum | 1 |
29. | Deni | 1 |
30. | Dinar | 1 |
31. | Diram | 1 |
32. | Fen | 1 |
33. | Fening | 1 |
34. | Filler | 1 |
35. | Ghana Pesewas | 1 |
36. | Groszy | 1 |
37. | Haleru | 1 |
38. | Hallalas | 1 |
39. | Hellers | 1 |
40. | Iraimbilanja | 1 |
41. | Khoums | 1 |
42. | Kobo | 1 |
43. | Kopek | 1 |
44. | Kopeken | 1 |
45. | Kurus | 1 |
46. | Laari | 1 |
47. | Lipa | 1 |
48. | Lisente | 1 |
49. | Lumma | 1 |
50. | Millimes | 1 |
51. | Mongo | 1 |
52. | New Pence | 1 |
53. | Ngwee | 1 |
54. | Oere | 1 |
55. | Paise | 1 |
56. | Para | 1 |
57. | Pence | 1 |
58. | Piaster | 1 |
59. | Piastre | 1 |
60. | Poisha | 1 |
61. | Pyas | 1 |
62. | Qapik | 1 |
63. | Qindarka | 1 |
64. | Rappen | 1 |
65. | Santims | 1 |
66. | Satang | 1 |
67. | Sene | 1 |
68. | Seniti | 1 |
69. | Senti | 1 |
70. | Stotinki | 1 |
71. | Tambala | 1 |
72. | Tenge | 1 |
73. | Tetri | 1 |
74. | Thebe | 1 |
75. | Tiin | 1 |
76. | Tijin | 1 |
77. | Toea | 1 |
78. | Tyin | 1 |
79. | XU | 1 |
Source: SIX Telekurs
No comments:
Post a Comment