Sunday, December 16, 2007

Investment Banks Carnage

Investment or other big bank current share price drawdowns (drawdown = percentage below all time high), as of 2007-12-14:
US       |  ATH Date|   ATH| Price|Down %
Morgan S.|2000-09-11|109.37| 50.30|-54.01
Citigroup|2000-08-28| 58.88| 30.70|-47.86
Bear St. |2007-01-12|171.51| 95.29|-44.44
Merrill |2007-01-24| 97.53| 56.84|-41.72
JP Morgan|2000-03-23| 65.67| 45.20|-31.17
Lehman B.|2007-02-02| 85.80| 62.24|-27.46
BoA |2006-11-16| 54.90| 42.16|-23.21
Goldman |2007-10-31|247.92|210.67|-15.03

Europe
Fortis |2007-04-10| 35.35| 18.47|-47.75
RBS |2007-03-06| 7.19| 4.39|-38.94
Soc. Gen.|2007-05-04|158.42|100.67|-36.45
Barclays |2007-02-23| 7.90| 5.32|-32.66
ING |2001-07-02| 39.95| 27.06|-32.27
UBS |2007-06-01| 80.00| 55.25|-30.94
CS |2007-04-30| 95.45| 69.95|-26.72
Unicredit|2007-04-26| 7.68| 5.72|-25.52
Deutsche |2007-05-11|117.96| 89.15|-24.42
HSBC |2001-01-25| 10.84| 8.39|-22.60
BNP Par. |2007-05-23| 94.25| 74.64|-20.81
Santander|2007-10-31| 15.00| 14.69| -2.07

Domestic
N. Rock |2007-02-09| 12.51| 0.92|-92.65
Countryw.|2007-02-02| 45.03| 9.80|-78.24
IKB |2006-04-21| 33.13| 7.96|-75.97

No comments: